Std | Concept for Study Tour | Possible Study Tours (Long) | Possible Field Trips (Short) | Students per teacher |
Jr. KG | Basic geography / the world around us | Mamnoli (Farm, river, mountain), Khidkali (Shilfata, highways, hills, lake, river, temple) | 15 | |
Sr. KG | How the city works? | Dombivli - Fire, Police, Natyagriha, Telephone Exchange, Post Office, Reti Bunder (waterways) | ||
I | Resources for the city | Jambhul Power Plant - Biscuit Factory | 25 | |
II | Animal world | Aquarium, Marine Drive, Hanging Garden | ||
III | Science & society | Planetarium Show - Discovery Of India Exhibition | ||
IV | Local history & architecture | Mumbai - Museums (Vikrant, Art gallery, ...), Gateway of India | 20 | |
V | Geological features | Malshej Route / Jawahar Route / Matheran | 15 | |
VI | Science & technology | Nehru Science centermail | 25 | |
VII | History & sociology of a distant place | Pune Darshan / Nashik Darshan | 25 | |
VIII | Environment | Saguna Baug & Camp | 30 | |
IX | Camping & Outdoors | No seperate tour after a three day camp | ||
X | Career Orientation | T. S. Rehman | 30 | |
XI | Camping & Outdoors | No separate tour after a three day camp | 30 | |
XII |