Staff Orientation (TRiP 2004) - Organizational Concepts; Skill-Based Assessments; Use of Tech - SQL-Access
Systems - Backbone of the Departments; Scores for Work Ethics Paper
Skills Overview; Scores for SbL Paper
Office Management; Scores for OM Paper
AG for Teachers
AG for Admin & Clerical staff
Staff Category | Staff Count | No. of Gr. | Topics |
Office | 8 | 2 | Result Generation:- The whole procedure starting from gathering filled score sheets to final analysis in different forms |
Defaulters List:- Generating list of defaulters under various categories and linking them, hence getting a complete view of the defaulter | |||
Activity & Labs | 9 | 4 | Making Circuit connections |
Binary operations in computers | |||
Interpreting & making musical notes | |||
Diagnosing self health | |||
LHS - G0 & G1a | 9 | 3 | Constructing words |
Constructing numbers | |||
Mathematical Operations | |||
LH - G1b & G2 | 6 | 2 | Economics of Disasters |
Managing Disasters | |||
S - G1b & G2 | 6 | 2 | Recycling-How & What |
Flight basics | |||
LH - G3 | 7 | 2 | Dating |
Gambling | |||
S - G3 | 7 | 2 | Thermonuclear reactions |
Why Physics should have Vectors & Scalars? |
In this the staff will attempt a task based Online paper based on Information Technology. The tasks will be on Windows, Word, Excel, PowerPoint. The concept will be - complete the given tasks and then answer the questions based on them
After the IT online paper the staff will be divided into two groups depending upon their IT skills. They will be given training and assignments which have to be completed by them within the given time period.
In this first their will be an online paper based on student psychology, assessment methodology, teaching methodology, stress management, work ethics etc. It will be followed by paper discussion
Educational Psychology - Behavioral psychology; Learning Psychology; Difficult Children & Counseling
Date | Slot | Details |
18 Apr | 1 | Introduction & AG allocation |
2 | AG preparation | |
19 Apr | 1 | IT paper |
2 | Discussion of IT paper & grouping for training | |
20 Apr | 1 | IT training - Browser, Mailing tools, Intranet, Internet |
2 | IT training - PowerPoint, Draw & Paint tools | |
21 Apr | 1 | Amateurs:- IT training - Word & ADP Advanced:- Education Technology paper |
2 | Advanced:- IT training - Word & ADP Amateurs:- Education Technology paper | |
22 Apr | 1 | Discussion of Edu Tech paper |
2 | IT assignment (based on training) | |
23 Apr | 1 | IT assignment (based on training) |
2 | Edu Tech assignment | |
25 Apr | 1 | Systems Overview |
2 | Assessment Skills Overview | |
26 Apr | 1 | Skills paper / Office systems paper - batchwise |
2 | Skills paper / Office systems paper - batchwise | |
27 Apr | 1 & 2 | Paper discussion |
28 Apr | Result Distribution | |
29 & 30 | 1 & 2 | AG presentation |
Slot 1:- 10:00 a.m. to 12:00 noon
Slot2:- 12:30 p.m. to 2:30 p.m.