Competitive exams are a way of testing students against higher benchmarks than those in their regular school environment. The talented of the lot are pitched against each other and the best are identified. This however has a catch. If the examining body is not very competent or is biased towards a particular community or mentality or curriculum then the result is generation of either a superiority or an inferiority complex in the student giving the exam. This can be avoided by doing the following:
Given below are conduction, enrollment & study details of the some of the exams that we recommend the students.
Enroll | Exam | Competitive Exam | Conducted By | Sub | Std | Study | Fee Rs | |
---|---|---|---|---|---|---|---|---|
Jul W1 | Sep-I | Int’l Assessment for Indian Schools †N/I | Macmillan + NSW Uni., Aus. | E,M, GS, IT | 3-12 | 8 | 3 | 135/sub |
Nov-IV | Nat’l Talent Search †N | ZP, Thane | M,SS,GS | 10 | 8 | 20 | 160 | |
Sep-II | Young Sc. Exam †R | Gr. Bombay Sc Teachers Assn. | GS | 6, 9 | 8 | 8 | 80 | |
Jul IV | Ganit Sambodh | Ganit Adhyapak Mandal | M | 5,8 | 4 | 6 |
| |
Jul W2 | Sep-IV | Drw –Elementary †S | State Govt. | Draw | 7-9 | 4 | 25 | 60 |
Sep-IV | Drw –Intermediate †S | State Govt. | Draw | 9 | 90 | |||
Aug W1 | Feb-III | Mid. Sch. Scholarship †‡S | Shikshan Mandal, Kalyan | E1, M, MAT | 4 | 4 | 25 | 25 |
High Sch. Scholarship †‡S | 7 | 40 | ||||||
Nov-III | Phys Olympiad †R/N/I | Homi Bhabha centermail for Science Education, TIFR, Mumbai
| P | 8-12 | 8 | 30 | 50 | |
Chem Olympiad †R/N/I | C | 50 | ||||||
Bio Olympiad †R/N/I | B | 60 | ||||||
Nov-IV | Math Olympiad †R/N/I | M | 40 | |||||
Dec-II | Astron. Olympiad †R/N/I | Ast | 50 | |||||
Jan-III | InfoTech Olympiad †R/N/I | Chennai Math. Inst. | IT | 50 | ||||
Aug-IV | Nat’l Cyber Olympiad | Science Olympiad Foundation | IT | 3-8 | 8 | 8 | 75 | |
Aug-IV | Nat’l Science Olympiad | GS | 8 | 8 | 75 | |||
Sep W1 | Feb-IV | Math Scholarship †‡S |
| M | 4-9 | 4 | 18 | 195 |
Jan-IV | Unified Council Talent Search | Unified council, Hyderabad | GS, M | 3-10 | 6 | 6 | 170 | |
Apr-III | Mah. Talent Search †‡S | Wadia College, Pune | M,SS,GS | 8, 9 | 8 | 20 | 120 | |
Sep-II Feb-II | Tilak Vidyapeeth †S | Mukhyadhyapak Bhavan, Sion | Sn | 8, 9 | 4 | 25 | 40 | |
E1 | 4,5,7,8,9 | 40 | ||||||
Mr2 | 40 | |||||||
M | 40 | |||||||
Nov-IV | Ganit Pravinya | Ganit Adhyapak | M | 5,8 | 4 | 12 |
| |
Dec | Apr-II | Joint Entrance Test N | IIT | PCM | 12 | 16 | 40 |
|
Feb-II | Ganit Pradnya | Ganit Adhyapak | M | 5,8 | 4 | 6 |
| |
Mar | May-III | Common Entrance Test S | AICTE | PCM/ B | 12 | 20 | 4 | 950 |
† - Medal and / or Certificate, T – Trophy, S – State, R – Regional, All dates indicate first day of week |